STOCKSD5662C
VINWP0BB2A96NS232349
fire_icon
THIS VEHICLE IS TRENDING!
28
Views
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
Pre-Owned 2022 Porsche 911 4S
1 58

Pre-Owned 2022 Porsche 911 4S in San Diego, CA

Price
$219,999
Sign Up For Price Drop Alerts
Popular Features
Details
Convertible
Fog Lights
Fog Lights
Bluetooth
Cruise Control
Heated Seat
Navigation
Premium Sound
Keyless Entry
Android Auto
Apple CarPlay
Reverse Camera
Mileage
9,860
Trim
4S
Stock #
SD5662C
VIN
WP0BB2A96NS232349
Exterior Color
Aventurine Green
Interior Color
White
Fuel Economy
City:18 Hwy:23
Doors
2
Passengers
4
Engine
Twin Turbo Premium Unleaded H-6 3.0 L/182
Drivetrain
AWD

Vehicle Details

Features

Dealership Information

Sales
Monday9:00am - 6:00pm
Tuesday9:00am - 6:00pm
Wednesday9:00am - 6:00pm
Thursday9:00am - 6:00pm
Friday9:00am - 6:00pm
Saturday10:00am - 5:00pm
SundayClosed
Get Directions
Contact Us

Disclaimer

*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.

Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.