Used Vehicles for Sale in San Diego, CA
2025 573M
SF90 Spider
- Price
- $619,999
| Exterior Color | Grigio Scuro |
| Interior Color | Rosso Ferrari |
| Fuel Consumption | Twin Turbo Gas/Electric V-8 4.0 L/243 |
| Available At | Ferrari of San Diego |
2025 1,940M
SF90 Spider
- Price
- $595,995
| Exterior Color | Nero |
| Interior Color | Rosso Ferrari |
| Fuel Consumption | Twin Turbo Gas/Electric V-8 4.0 L/243 |
| Available At | Ferrari of San Diego |
2022 290M
SF90 Spider
- Price
- $570,005
| Exterior Color | Rosso Magma |
| Interior Color | Nero |
| Fuel Consumption | Twin Turbo Gas/Electric V-8 4.0 L/243 |
| Available At | Ferrari of San Diego |
2024 5,966M
Purosangue
- Price
- $549,995
| Exterior Color | Nero Purosangue |
| Interior Color | Nero |
| Fuel Consumption | Premium Unleaded V-12 6.5 L/396 |
| Available At | Ferrari of San Diego |
2022 6,068M
SF90 Spider
- Price
- $539,995
| Exterior Color | Bianco Avus |
| Interior Color | Rosso Ferrari |
| Fuel Consumption | Twin Turbo Gas/Electric V-8 4.0 L/243 |
| Available At | Ferrari of San Diego |
2023 1,392M
SF90 Stradale
- Price
- $478,999
| Exterior Color | Rosso Corsa |
| Interior Color | Nero |
| Fuel Consumption | Twin Turbo Gas/Electric V-8 4.0 L/243 |
| Available At | Ferrari of San Diego |
2024 41M
296 GTS
- Price
- $430,005
| Exterior Color | Verde Medio |
| Interior Color | Pelle Bianco |
| Fuel Consumption | Twin Turbo Gas/Electric V-6 3.0 L/183 |
| Available At | Ferrari of San Diego |
2025 3,340M
296 GTS
- Price
- $399,999
| Exterior Color | Canna Di Fucile |
| Interior Color | Charcoal |
| Fuel Consumption | Twin Turbo Gas/Electric V-6 3.0 L/183 |
| Available At | Ferrari of San Diego |
2023 4,906M
296 GTS
- Price
- $364,999
| Exterior Color | Nero |
| Interior Color | Cuoio |
| Fuel Consumption | Twin Turbo Gas/Electric V-6 3.0 L/183 |
| Available At | Ferrari of San Diego |
2024 67M
Roma Spider
- Price
- $319,995
| Exterior Color | Blu Pozzi |
| Interior Color | Blu Sterling |
| Fuel Consumption | Twin Turbo Premium Unleaded V-8 3.9 L/235 |
| Available At | Ferrari of San Diego |
2023 2,275M
296 GTB
- Price
- $310,005
| Exterior Color | Blu Corsa |
| Interior Color | Rosso Ferrari |
| Fuel Consumption | Twin Turbo Gas/Electric V-6 3.0 L/183 |
| Available At | Ferrari of San Diego |
2025 2,363M
Roma Spider
- Price
- $299,999
| Exterior Color | Blu Nart |
| Interior Color | Sabbia |
| Fuel Consumption | Twin Turbo Premium Unleaded V-8 3.9 L/235 |
| Available At | Ferrari of San Diego |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
